

ALGATEC SmallLine mono
|
|
|
| Electrical Behaviour under STC STC: 1.000 W/m², 25°C, AM 1,5 | |||||
| mono Power Output | Pmax | 225 Wp | 230 Wp | ||
| Nominal Voltage | Umpp | 28,02 V | 28,14 V | ||
| Nominal Current | Impp | 8,11 A | 8,21 A | ||
| Off-load Voltage | UOC | 33,34 V | 33,55 V | ||
| Short-circuit Current | ISC | 8,71 A | 8,79 A | ||
| Efficiency | 15,30% | 15,60 % | |||
Data sheet: ASM mono 7-6-54
ALGATEC SmallLine poly
|
|
|
| Electrical Behaviour under STC STC: 1.000 W/m², 25°C, AM 1,5 | |||||
| poly Power Output | Pmax | 215 Wp | 220 Wp | ||
| Nominal Voltage | Umpp | 26,74 V | 27,22 V | ||
| Nominal Current | Impp | 8,15 A | 8,22 A | ||
| Off-load Voltage | UOC | 32,95 V | 33,10 V | ||
| Short-circuit Current | ISC | 8,64 A | 8,69 A | ||
| Efficiency | 14,60% | 14,90% | |||
Data sheet: ASM poly 6-6-54

• Guaranteed performance based on plus-graded power classes
• 10 years product warranty*
• 12,5 year warranty on 90 Percent performance*
• 25 year warranty on 80 Percent performance*
• Certified to: DIN EN ISO 9001–2008
*pursuant to a valid warranty deed Algatec Solar AG




