

ALGATEC CrossLine poly
|
|
|
| Electrical Behaviour under STC STC: 1.000 W/m², 25°C, AM 1,5 | |||||
| poly Power Output | Pmax | 235 Wp | 240 Wp | 245 Wp | |
| Nominal Voltage | Umpp | 29,63 V | 29,73 V | 30,23 V | |
| Nominal Current | Impp | 7,94 A | 8,08 A | 8,14 A | |
| Off-load Voltage | UOC | 36,35 V | 36,59 V | 36,75 V | |
| Short-circuit Current | ISC | 8,55 A | 8,63 A | 8,71 A | |
| Efficiency | 14,10 % | 14,40 % | 14,75 % | ||
Data sheet: ASM poly 6-6 CS

• Guaranteed performance based on plus-graded power classes
• 10 years product warranty*
• 12,5 year warranty on 90 Percent performance*
• 25 year warranty on 80 Percent performance*
• Certified to: DIN EN ISO 9001–2008
*pursuant to a valid warranty deed Algatec Solar AG



